Basic Information on Stocks
| Listing market | Tokyo Stock Exchange Prime Market |
|---|---|
| Listing date | December 26, 2007 |
| Stock code | 3093 |
| Fiscal year | March 1 to the end of February |
| Ordinary shareholders' meeting | May |
| Record date for determining shareholders | End of February |
| Record date for dividends of surplus | End of February, August 31 |
| Fiscal year-end | End of February |
| Trading unit of shares | 100 shares |
| Method of posting announcements | Electronic announcements However, if electronic announcements cannot be made due to an accident or other unavoidable circumstances, the method of announcement will be posting in the Nihon Keizai Shimbun. |
| Shareholder registry administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
| Administrative office (mailing address) | 〒168-0063 2-8-4 Izumi, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department 0120-782-031 (toll-free) |
| Various administrative procedures | For more information, please see this page. https://www.smtb.jp/personal/procedure/agency/ |
| Total number of shares that can be issued | 56,320,000 shares |
| Total number of shares issued | 24,347,800shares (as of the end of February 2025) |
| Number of shareholders | 9,919 (as of the end of February 2025) |
